Research Peptide Quick-Facts Chart: Every Product at a Glance
This quick-facts chart is a one-page reference to every research compound in the 94 Supreme Peptides catalog. For each product it lists what type of molecule it is and the general research area it is studied in, so researchers can orient themselves at a glance before reading a full product page. Everything here is provided strictly for research context.
How to read this chart
The "Type / class" column describes what kind of molecule each product is - for example a defined peptide of a given length, an analogue of a natural hormone, a small molecule, or a multi-component blend. The "Research area" column names the broad field in which each compound is studied in the literature. These are descriptive research categories only; they are not indications, uses, or claims of any effect in humans or animals.
Every product at a glance
| Product | Type / class | Research area |
|---|---|---|
| Metabolic & weight-research compounds | ||
| Semaglutide | GLP-1 receptor agonist | Metabolic & glucose-signalling research |
| Tirzepatide | GLP-1 / GIP dual agonist | Metabolic research |
| Retatrutide | GLP-1 / GIP / glucagon triple agonist | Metabolic research |
| Cagrilintide | Amylin analogue | Satiety-signalling research |
| 5-Amino-1MQ | NNMT-inhibitor small molecule | Metabolic research |
| SLU-PP-332 | ERR agonist ("exercise mimetic") | Metabolic research |
| MOTS-c | Mitochondrial-derived peptide | Metabolic research |
| L-Carnitine | Amino-acid derivative | Energy-metabolism research |
| NAD+ | Cellular coenzyme | Cellular-energy research |
| KLOW | Multi-peptide research blend | Metabolic-signalling research |
| Growth-hormone-axis compounds | ||
| Sermorelin | GHRH analogue (1-29) | GH-axis research |
| Tesamorelin | Stabilized GHRH analogue | GH-axis research |
| CJC-1295 / Ipamorelin | GHRH analogue + secretagogue blend | GH-axis research |
| Ipamorelin | Selective GH secretagogue | GH-axis research |
| GHRP-2 | GH secretagogue | GH-axis research |
| GHRP-6 | GH secretagogue | GH-axis research |
| Hexarelin | Potent GH secretagogue | GH-axis research |
| HGH 191aa (Somatropin) | Recombinant growth hormone (191 aa) | GH research |
| IGF-1 LR3 | Long-R3 IGF-1 analogue | Growth-factor research |
| PEG-MGF | Pegylated mechano growth factor | Growth-factor research |
| Repair & recovery compounds | ||
| BPC-157 | Pentadecapeptide (15 aa) | Tissue-repair research |
| TB-500 | Thymosin beta-4 fragment | Tissue-repair research |
| Wolverine | Multi-peptide research blend | Repair-signalling research |
| Glow | Multi-peptide research blend | Recovery / skin research |
| FMP2 | Multi-peptide research blend | Research blend |
| Immune & anti-inflammatory compounds | ||
| Thymosin Alpha-1 | Thymic peptide (28 aa) | Immune-signalling research |
| Thymalin | Thymic peptide preparation | Immune-signalling research |
| KPV | a-MSH tripeptide fragment | Inflammation-signalling research |
| LL-37 | Cathelicidin host-defence peptide | Antimicrobial / immune research |
| VIP | Vasoactive intestinal peptide | Immune & signalling research |
| Glutathione | Antioxidant tripeptide | Antioxidant research |
| Mitochondrial, longevity & bioregulator compounds | ||
| SS-31 | Mitochondria-targeted peptide | Mitochondrial research |
| Epithalon | Tetrapeptide bioregulator | Longevity-signalling research |
| Pinealon | Short peptide bioregulator | Neural-signalling research |
| Cognition & neuro compounds | ||
| Semax | ACTH(4-10)-derived heptapeptide | Neuro / cognition research |
| Cerebrolysin | Neuropeptide preparation | Neuroprotection research |
| DSIP | Delta sleep-inducing peptide (9 aa) | Sleep-signalling research |
| Reproductive & signalling compounds | ||
| Kisspeptin | KISS1 signalling peptide | Reproductive-axis research |
| Gonadorelin | GnRH analogue | Reproductive-axis research |
| HCG | Gonadotropin | Reproductive-axis research |
| Oxytocin | Nonapeptide neurohormone | Social-signalling research |
| PT-141 | Melanocortin (bremelanotide) | Sexual-function research |
| Pigmentation (melanocortin) compounds | ||
| Melanotan-1 | Melanocortin (afamelanotide) | Pigmentation research |
| Melanotan-2 | Melanocortin agonist | Pigmentation research |
| Skin & hair (cosmetic) compounds | ||
| GHK-Cu | Copper tripeptide | Skin research |
| AHK-Cu | Copper tripeptide | Hair-follicle research |
| SNAP-8 | Acetyl octapeptide-8 | Cosmetic research |
| Naturium Multi-Peptide Rich Cream | Finished cosmetic cream | Topical skincare |
| Solvents & lab supplies | ||
| Bacteriostatic Water | Reconstitution solvent (0.9% benzyl alcohol) | Lab supply |
| AA Water | Acetic-acid reconstitution solvent | Lab supply |
| Insulin Syringe 1ml / 1cc | Measurement / handling supply | Lab supply |
A note on blends and preparations
Several catalog items - such as KLOW, Glow, Wolverine and FMP2 - are multi-peptide research blends rather than single defined molecules, and preparations such as Cerebrolysin and Thymalin are composite rather than a single sequence. For these, the exact composition and handling details are given on each individual product page, which is the best reference for specifics.
Handling and storage
Most of these compounds ship as lyophilized (freeze-dried) powder and are reconstituted for laboratory work with bacteriostatic water (some hard-to-dissolve peptides use AA water instead). See our sterile technique guide, the note on why peptides ship freeze-dried, and the reconstitution calculator for working concentrations.
Verifying quality
Whichever product you are researching, it is worth understanding how peptide purity is verified by HPLC and mass spectrometry so you can read a Certificate of Analysis with confidence.
Research use only. This article is educational and is not medical, legal, or financial advice. The compounds discussed are not approved for human or veterinary use, consumption, or therapeutic application.